Placing MTB | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Open – Elite Men | 100 | 90 | 80 | 74 | 68 | 62 | 56 | 51 | 46 | 41 | 37 | 33 | 29 | 26 | 23 |
Open – Elite Women | 100 | 90 | 80 | 74 | 68 | 62 | 56 | 51 | 46 | 41 | 37 | 33 | 29 | 26 | 23 |
Open – u-23 | 74 | 68 | 62 | 56 | 51 | 46 | 41 | 37 | 33 | 29 | 26 | 23 | 20 | 18 | 16 |
Masters 35-44 | 74 | 68 | 62 | 56 | 51 | 46 | 41 | 37 | 33 | 29 | 26 | 23 | 20 | 18 | 16 |
Supermasters 45-54 | 56 | 51 | 46 | 41 | 37 | 33 | 29 | 26 | 23 | 20 | 18 | 16 | 14 | 12 | 10 |
Junior A 13-17 | 56 | 51 | 46 | 41 | 37 | 33 | 29 | 26 | 23 | 20 | 18 | 16 | 14 | 12 | 10 |
Veterans 55+ | 46 | 41 | 37 | 33 | 29 | 26 | 23 | 20 | 18 | 16 | 14 | 12 | 10 | 8 | 6 |
Sport – Men | 46 | 41 | 37 | 33 | 29 | 26 | 23 | 20 | 18 | 16 | 14 | 12 | 10 | 8 | 6 |
Sport – Men Masters | 46 | 41 | 37 | 33 | 29 | 26 | 23 | 20 | 18 | 16 | 14 | 12 | 10 | 8 | 6 |
Junior b 13-17 | 46 | 41 | 37 | 33 | 29 | 26 | 23 | 20 | 18 | 16 | 14 | 12 | 10 | 8 | 6 |
| | | | | | | | | | | | | | | |
Placing CX | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Open | 100 | 90 | 80 | 74 | 68 | 62 | 56 | 50 | 44 | 38 | 32 | 26 | 20 | 14 | 8 |
| | | | | | | | | | | | | | | |
Remember that these values will be “discounted” when there are 4 or less, and when there are 5-8 starters in a category